Cost of Living Analysis Milan, Italy
Monthly Expenses Rate for a Married Assignee + 4
General
- All expense categories, beside “Car Purchasing”, represent a monthly cost.
- The analysis refers to the mean of each category.
- The analysis is was verified by our local partner in Italy.
| Category | € | |
| Accommodation (4-Bdr.) | Monthly Rent | € 2,800 |
| Utilities (4-Bdr) | Energy (Electricity + Gas) | € 261 |
| Cable TV + internet | € 72 | |
| Telephone | € 127 | |
| Water | € 43 | |
| Misc. (Insurance, Tax, Maintenance) | € 52 | |
| Total Monthly Utilities Costs | € 555 | |
| Car | Car purchasing | € 35,200 |
| Car Devaluation | € 472 | |
| Car Maintenance | € 92 | |
| Car Insurance & Taxes | € 263 | |
| Gasoline | € 371 | |
| Total Monthly Car Costs | € 1,199 | |
| Goods | Clothing | € 286 |
| Food at Home | € 763 | |
| Tobacco & Alcohol | € 47 | |
| Personal Care | € 167 | |
| Services | Medical Care | € 180 |
| Household Operations | € 104 | |
| Laundry | € 47 | |
| Public Transportation/Taxi | € 152 | |
| Entertainment | Food Away from Home | € 298 |
| Social/Country Clubs | € 328 | |
| Theatre | € 257 | |
| Total Monthly Goods, Services and Entertainment Costs | € 2,628 | |
| Education (American School of Milan) | Grade 2 to Grade 4 | € 1,588 |
| Grade 4 to Grade 6 | € 1,677 | |
| Grade 6 to Grade 8 | € 1,776 | |
| Total Monthly Education Costs | € 5,041 | |
| Total Monthly Expenditure | € 12,222 | |
[/av_textblock]




