EMPLOYEE RELOCATION: FROM ISRAEL TO ITALY, MILAN
COST OF LIVING REPORT
Cost of Living Report: Milan
Overall Expenditure Rate
- The overall average monthly expenditure rate in Milan, Italy for a married assignee + 4 is €12,220. Those rates include:
- Goods, Services and Utilities
- Accommodation Lease (4-bdr accommodation)
- Education (3 children in international school)
- Car and Motoring (upscale car)
Goods, Services and Utilities
- The overall G&S cost for a M + 4 assignee in Milan is €3,180.
- The goods & services cost index in Milan is 114 compared to Israel base of 100.
- Following are the cost indexes of the different goods & services categories:
Category | Home: Israel | Host: Milan, Italy | Relative Weight (%) |
Food at Home | 100 | 109 | 24 |
Recreation | 100 | 129 | 18 |
Utilities | 100 | 103 | 17 |
Food Away From Home | 100 | 119 | 9 |
Clothing | 100 | 106 | 9 |
Medical Care | 100 | 120 | 6 |
Household Operations | 100 | 126 | 5 |
Personal Care | 100 | 132 | 5 |
Public Transportation/Taxi | 100 | 123 | 5 |
Tobacco & Alcohol | 100 | 115 | 2 |
Overall Index | 100 | 114 | 100 |
Electrical Goods
The overall purchasing cost of the basic electrical goods in Milan, Italy is €2,880. This cost includes the following electrical goods:
- Fridge Freezer.
- Electrical Oven
- LCD 32”.
- DVD
- CD
- Washing Machine.
- Dryer.
- Vacuum Cleaner
- Electric iron: steam
Accommodation
- Singles and couples typically reside in the city center while expatriate families typically prefer the South of Milan and East Milan neighborhoods which offers international schools, parks, gardens and 24 hours secured areas.
- The following table provides the average monthly rented accommodation for expatriates in Milan. The below costs does not include household expenses (housing taxes, services charges, heating charges and parking charges).
Number of Rooms | Level of Area | Monthly lease |
2 Bedrooms | Average | €1,300 |
Good | €1,900 | |
Very Good | €2,750 | |
3 Bedrooms | Average | €1,800 |
Good | €2,700 | |
Very Good | €4,500 | |
4 Bedrooms | Average | €2,400 |
Good | €3,500 | |
Very Good | €6,000 |
Motoring
- Following are the costs of car categories:
Category | Price of a new car | Price of 2 year old car | Annual petrol*, maintenance & insurance costs |
Family Car | €22,500 | €16,600 | €7,440 |
Upscale Car | €35,200 | €25,100 | €8,710 |
Luxury Car | €44,100 | €31,200 | €10,100 |
*Assuming a monthly kilometerage of 2,500 KM.
Education
- Following are the annual tuition fees of several international schools in Milan. Those fees does not include costs such admission fees, capital fees, registration fees and transportation fees.
American School of Milan | International School of Milan | The British School | |
Pre-K | €8,960 | – | €8,925 |
Kindergarten | €10,140 | – | |
Grade 1 | €14,300 | €10,250 | |
Grade 2 | |||
Grade 3 | €11,860 | €11,375 | |
Grade 4 | |||
Grade 5 | €11,935 | ||
Grade 6 | €13,340 | €15,400 | |
Grade 7 | €12,600 | ||
Grade 8 | |||
Grade 9 | €14,000 | ||
Grade 10 | €17,400 | €13,515 | |
Grade 11 | €15,080 | ||
Grades12 – 13 | €15,360 | €18,600 | €14,075 |
- The Jewish Community School provides classes from 10 months to 18 years. The annual tuition fee is from €1,250 to €4,350.
[/av_textblock]